New York Mets vs. Philadelphia Phillies, at Citi Field, May 1, 2022 Matchups, Preview

Personalize your MLB.TV watching experience with the Baseball-Reference Stream Finder

Philadelphia Phillies

Team Summary
Team Page 2022 Philadelphia Phillies
Record 11-12
Manager Joe Girardi
Game # 23
On This Date 50-53
Standing 3rd (5.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 6-4
Last 20 9-11
Last 30 11-12
Home 8-5
Away 3-7
Extra Innings 0-0
vs. RHP 7-10
vs. LHP 4-2
1-Run Games 1-3
vs. East 3-7
vs. Central 1-2
vs. West 5-2
Inter-League 2-1

PHI Last 10 Games

Zach Eflin (#56, 28, RHP, 1-2, 4.50)

New York Mets

Team Summary
Team Page 2022 New York Mets
Record 16-7
Manager Buck Showalter
Game # 23
On This Date 22-32
Standing 1st (0.0 GB)
Links Schedule / Lineups / Orders
Splits Bat / Pitch
Gamelogs Bat / Pitch
Split Records
Last 10 7-3
Last 20 13-7
Last 30 16-7
Home 7-3
Away 9-4
Extra Innings 2-0
vs. RHP 14-4
vs. LHP 2-3
1-Run Games 2-2
vs. East 7-3
vs. Central 2-1
vs. West 7-3
Inter-League 0-0

NYM Last 10 Games

Max Scherzer (#21, 37, RHP, 4-0, 2.61)

Season Series

All times ET
DateWinnerLoser
Mon, Apr 11, 2022@PHI5 NYM4
Tue, Apr 12, 2022 NYM2@PHI0
Wed, Apr 13, 2022 NYM9@PHI6
Fri, Apr 29, 2022@NYM3 PHI0
Sat, Apr 30, 2022 PHI4@NYM1
Sun, May 01, 2022@NYM10 PHI6
DateAwayHomeTime
Thu, May 05, 2022NYM@PHI6:45pm
Fri, May 06, 2022NYM@PHI7:05pm
Sat, May 07, 2022NYM@PHI4:05pm
Sun, May 08, 2022NYM@PHI1:35pm
Fri, May 27, 2022PHI@NYM7:10pm
Sat, May 28, 2022PHI@NYM7:15pm
Sun, May 29, 2022PHI@NYM7:08pm
Fri, Aug 12, 2022PHI@NYM7:10pm
Sat, Aug 13, 2022PHI@NYM7:10pm
Sun, Aug 14, 2022PHI@NYM1:40pm
Fri, Aug 19, 2022NYM@PHI7:05pm
Sat, Aug 20, 2022NYM@PHI7:15pm
Sun, Aug 21, 2022NYM@PHI1:35pm

Last 10 games head-to-head

Become a Stathead & surf this site ad-free.

Phillies Batters (4.61 RS/G) vs. Mets Pitchers (3.09 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Phillies Batters (4.61 RS/G) vs. Mets Pitchers (3.09 RA/G) Table
Batters\Pitchers 21. Scherzer 39. Díaz 44. López 67. Lugo 65. May Ottavino 30. Rodriguez* 43. Shreve* 62. Smith 29. Williams
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
28. Bohm G  ·   S  ·   vP 12/.500 4/.500 1/ 4/2.500 4/.833 3/.333 2/.000 4/.250 2/.000 2/.000
7. Camargo# G  ·   S  ·   vP 11/.364 ··· 2/5.000 12/.258 1/.000 2/2.000 3/1.167 2/.000 1/.000 2/.500
8. Castellanos G  ·   S  ·   vP 15/.486 7/.572 1/.000 3/.333 16/.126 6/.733 ··· 3/1.666 2/1.500 21/1.166
18. Gregorius* G  ·   S  ·   vP 11/.282 7/.629 1/.000 9/1.556 5/2.200 7/.858 1/.000 7/.714 1/.000 2/.000
3. Harper* G  ·   S  ·   vP 22/1.115 11/1.073 ··· 25/1.107 4/1.167 6/.334 6/1.167 9/.666 1/ 8/.708
37. Herrera* G  ·   S  ·   vP 62/.855 5/.000 1/.000 11/.382 3/1.667 5/1.000 1/.000 2/.500 3/.000 8/.875
17. Hoskins G  ·   S  ·   vP 27/.151 11/.273 ··· 21/.540 5/.400 2/.500 ··· ··· 6/.334 7/1.429
24. Quinn# G  ·   S  ·   vP ··· 3/1.333 ··· 6/.666 1/.000 ··· ··· ··· 1/.000 ···
10. Realmuto G  ·   S  ·   vP 60/.419 10/1.200 2/.000 20/.550 3/.000 4/.833 2/5.000 3/.000 2/.000 5/2.100
12. Schwarber* G  ·   S  ·   vP 12/1.708 2/.000 3/.000 9/.777 3/.666 1/5.000 4/.833 6/.000 1/2.000 35/1.285
2. Segura G  ·   S  ·   vP 31/.788 8/1.125 1/.000 18/1.125 6/.666 5/.200 1/2.000 3/.333 1/.000 3/1.334
21. Stubbs* G  ·   S  ·   vP ··· ··· 1/.000 ··· ··· ··· ··· ··· ··· ···
19. Vierling G  ·   S  ·   vP 2/.000 1/ ··· 1/ 1/.000 ··· ··· ··· ··· ···

PHI Batters

PHI Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Rd OPSPA Last 28dOPS Last 28dSBCSHRE
28. Bohm G ·  S ·  vP 63 .308 .365 .462 .827 41 .766 22 .952 .870 63 .827 1 0 2 3
7. Camargo# G ·  S ·  vP 56 .269 .321 .365 .687 41 .633 15 .833 .926 56 .687 0 0 1 0
8. Castellanos G ·  S ·  vP 91 .300 .374 .475 .849 68 .842 23 .867 .783 91 .849 1 0 3 0
18. Gregorius* G ·  S ·  vP 57 .275 .333 .353 .686 44 .716 13 .580 .809 57 .686 0 0 0 0
3. Harper* G ·  S ·  vP 94 .253 .319 .470 .789 65 .790 29 .785 .664 94 .789 3 1 3 0
37. Herrera* G ·  S ·  vP 20 .389 .400 1.000 1.400 20 1.400 1.600 20 1.400 0 0 2 0
17. Hoskins G ·  S ·  vP 89 .197 .303 .368 .672 68 .587 21 .944 .703 89 .672 0 0 2 1
24. Quinn# G ·  S ·  vP 4 .333 .500 .333 .833 1 3 .667 4 .833 2 0 0 0
10. Realmuto G ·  S ·  vP 82 .267 .329 .360 .689 51 .652 31 .751 .655 82 .689 3 0 1 2
12. Schwarber* G ·  S ·  vP 84 .169 .298 .423 .720 52 .785 32 .615 1.043 84 .720 1 0 5 0
2. Segura G ·  S ·  vP 71 .227 .282 .348 .630 49 .597 22 .701 .245 71 .630 1 0 2 2
21. Stubbs* G ·  S ·  vP 11 .400 .455 .700 1.155 10 1.278 1 .000 1.167 11 1.155 0 0 0 0
19. Vierling G ·  S ·  vP 45 .154 .244 .179 .424 23 .130 22 .714 .764 45 .424 0 0 0 0
TOTAL .244 .318 .400 .717 .698 .762 .720 .717 12 1 21 13

NYM Pitchers

NYM Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Rd OPSBF Last 28dOPS Last 28dHRSBCS
21. Scherzer G ·  S ·  vP X·····X·····X· 25.0 1.80 11.9 94 .131 .391 41 .425 53 .363 .205 94 .391 1 0 0
40. Bassitt G ·  S ·  vP ·····X·····X·· 24.0 2.25 9.8 93 .179 .532 42 .220 51 .797 .701 93 .532 2 1 1
59. Carrasco G ·  S ·  vP ····X·····X··· 22.0 4.09 9.4 90 .202 .565 39 .528 51 .594 .453 90 .565 2 1 0
39. Díaz G ·  S ·  vP ··o··oX··oo·o· 10.0 1.80 15.3 38 .121 .540 20 .368 18 .722 .154 38 .540 2 0 0
44. López G ·  S ·  vP X···X········· 2.0 4.50 13.5 9 .444 1.000 7 1.000 2 1.000 9 1.000 0 1 0
67. Lugo G ·  S ·  vP o·o····o·X··X· 8.1 4.32 10.8 37 .242 .749 15 .497 22 .914 1.051 37 .749 1 1 0
65. May G ·  S ·  vP ·o····X··X··o· 7.1 7.36 6.1 35 .333 .947 18 .771 17 1.118 .455 35 .947 2 0 0
38. Megill G ·  S ·  vP ··X····X····X· 28.0 1.93 8.7 107 .182 .522 41 .457 66 .562 .542 107 .522 2 1 1
Ottavino G ·  S ·  vP ·X···X··X···X· 7.2 4.70 14.1 38 .290 .885 19 .463 19 1.286 1.167 38 .885 1 4 0
30. Rodriguez* G ·  S ·  vP X·X····oo·o·o· 7.2 5.87 10.6 30 .120 .507 15 .651 15 .350 .350 30 .507 1 0 0
43. Shreve* G ·  S ·  vP ·X··X····o·X·· 9.0 2.00 14.0 32 .138 .325 16 .192 16 .464 .059 32 .325 0 0 1
62. Smith G ·  S ·  vP ··X··X···o··o· 9.1 .00 12.5 36 .125 .378 20 .411 16 .327 .307 36 .378 0 0 0
99. Walker G ·  S ·  vP ·X············ 7.0 .00 6.4 23 .095 .269 13 .397 10 .100 .369 23 .269 0 0 0
29. Williams G ·  S ·  vP ········X····· 3.2 9.82 2.5 24 .478 1.043 8 1.500 16 .800 1.250 24 1.043 0 0 0
TOTAL 2.85 10.1 .194 .571 .522 .571 15 11 3

Mets Batters (4.70 RS/G) vs. Phillies Pitchers (4.26 RA/G)

  • OPS ranges: bad - ≤.650; avg: .750; good: ≥.850
Mets Batters (4.70 RS/G) vs. Phillies Pitchers (4.26 RA/G) Table
Batters\Pitchers 56. Eflin 46. Alvarado* 64. Bellatti 58. Dominguez 31. Familia 52. Hand* 68. Jones* 23. Knebel 57. Nelson 49. Norwood 61. Sanchez*
Entries are PA/OPSLinks G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB G  ·   S  ·   vB
20. Alonso G  ·   S  ·   vP 19/.616 5/.400 ··· 2/1.500 1/.000 3/.333 ··· 3/1.334 2/.000 1/2.000 2/.000
19. Canha G  ·   S  ·   vP ··· 2/.000 ··· 1/.000 2/.000 1/.000 1/.000 1/.000 2/.000 1/.000 1/
24. Canó* G  ·   S  ·   vP 10/1.100 1/.000 1/.000 ··· 4/.500 1/.000 ··· ··· 1/2.000 ··· 1/.000
28. Davis G  ·   S  ·   vP ··· 3/.667 ··· 1/.000 ··· 1/2.000 ··· 3/.333 1/.000 ··· ···
10. Escobar# G  ·   S  ·   vP 5/1.200 4/.000 1/3.000 2/3.000 5/.000 6/.000 1/ 3/1.666 2/.000 1/.000 2/.000
13. Guillorme* G  ·   S  ·   vP 7/.715 1/.000 ··· 1/2.000 ··· 1/.000 ··· 1/ 3/.333 ··· 1/.000
16. Jankowski* G  ·   S  ·   vP ··· ··· 1/ 1/.000 1/.000 ··· ··· 3/1.167 ··· ··· ···
12. Lindor# G  ·   S  ·   vP 10/.200 9/1.417 ··· 3/1.667 1/.000 4/.000 ··· 3/2.334 2/1.000 1/.000 2/.500
6. Marte G  ·   S  ·   vP 13/1.692 2/.000 ··· 3/.000 5/.200 12/.166 ··· 7/1.229 3/.000 ··· 3/.666
33. McCann G  ·   S  ·   vP 6/.666 5/.000 1/2.000 ··· 1/2.000 9/.444 ··· 1/2.000 3/.333 1/.000 1/.000
1. McNeil* G  ·   S  ·   vP 27/.890 7/.453 ··· 3/.000 1/ 1/.000 1/.000 2/.000 2/2.500 1/2.000 2/1.500
3. Nido G  ·   S  ·   vP 6/.500 ··· ··· 1/.000 ··· 1/.000 1/2.000 ··· ··· 1/.000 1/.000
9. Nimmo* G  ·   S  ·   vP 16/.259 2/.000 ··· 5/.400 ··· 2/.000 1/ 4/.000 4/1.750 1/2.000 2/2.000
2. Smith* G  ·   S  ·   vP 18/1.091 4/.833 ··· 3/.000 1/ 2/.000 1/ ··· ··· 2/1.000 ···

NYM Batters

NYM Batters Table
BatterLinksPABAOBPSLGOPSPA vRHOPS vRH PA vLHOPS vLH Hm OPSPA Last 28dOPS Last 28dSBCSHRE
20. Alonso G ·  S ·  vP 95 .250 .316 .429 .744 78 .799 17 .494 .794 95 .744 0 0 4 1
19. Canha G ·  S ·  vP 63 .345 .429 .364 .792 46 .903 17 .494 .867 63 .792 0 0 0 0
24. Canó* G ·  S ·  vP 43 .195 .233 .268 .501 34 .517 9 .444 .650 43 .501 0 0 1 0
28. Davis G ·  S ·  vP 32 .231 .375 .385 .760 15 .872 17 .643 .490 32 .760 1 0 1 0
10. Escobar# G ·  S ·  vP 90 .253 .378 .427 .804 70 .690 20 1.172 .910 90 .804 0 0 1 1
13. Guillorme* G ·  S ·  vP 33 .259 .375 .333 .708 22 .851 11 .455 .739 33 .708 0 0 0 1
16. Jankowski* G ·  S ·  vP 25 .318 .400 .318 .718 18 .656 7 .857 .579 25 .718 2 0 0 0
12. Lindor# G ·  S ·  vP 98 .282 .367 .482 .850 77 .854 21 .833 1.106 98 .850 3 2 4 3
6. Marte G ·  S ·  vP 93 .224 .290 .318 .608 69 .622 24 .568 .632 93 .608 4 3 2 0
33. McCann G ·  S ·  vP 48 .167 .250 .286 .536 31 .683 17 .248 .301 48 .536 1 0 1 1
1. McNeil* G ·  S ·  vP 74 .328 .392 .478 .870 59 .979 15 .421 .686 74 .870 1 0 1 0
3. Nido G ·  S ·  vP 30 .214 .207 .250 .457 24 .356 6 .833 .000 30 .457 0 0 0 0
9. Nimmo* G ·  S ·  vP 76 .270 .387 .492 .879 56 .843 20 .984 .713 76 .879 0 0 3 0
2. Smith* G ·  S ·  vP 44 .167 .295 .194 .490 35 .451 9 .644 .533 44 .490 0 0 0 0
TOTAL .255 .341 .383 .723 .744 .661 .715 .723 12 5 18 7

PHI Pitchers

PHI Pitchers Table
PitcherLinksUsageIPERAK/9BFBAOPSBF vRHOPS vRH BF vLHOPS vLH Hm OPSBF Last 28dOPS Last 28dHRSBCS
56. Eflin G ·  S ·  vP X····X·····X·· 19.2 3.20 6.9 80 .243 .652 47 .532 33 .819 .851 80 .652 1 0 0
46. Alvarado* G ·  S ·  vP oo··o····X·o·o 6.2 4.05 13.5 29 .240 .590 21 .627 8 .500 .322 29 .590 0 0 0
64. Bellatti G ·  S ·  vP ···X·X··o···X· 5.0 1.80 14.4 20 .167 .639 15 .414 5 1.400 .125 20 .639 1 0 0
58. Dominguez G ·  S ·  vP ·o··o·o··X··X· 8.1 3.24 9.7 31 .214 .576 21 .293 10 1.225 .522 31 .576 0 1 0
31. Familia G ·  S ·  vP ·X··X·oo···Xo· 7.2 3.52 10.6 35 .258 .762 21 .833 14 .630 1.111 35 .762 1 0 0
44. Gibson G ·  S ·  vP ·X····X·····X· 27.2 2.93 8.5 112 .184 .587 74 .575 38 .610 .672 112 .587 3 0 0
52. Hand* G ·  S ·  vP o··oo···o··o·· 4.1 2.08 12.5 20 .250 .600 9 .583 11 .614 .333 20 .600 0 0 0
68. Jones* G ·  S ·  vP ···X·X········ 4.2 9.64 9.6 26 .222 .795 16 .760 10 .800 26 .795 0 0 0
23. Knebel G ·  S ·  vP ·X··o··o·X·o·o 9.1 .96 7.7 36 .188 .469 22 .427 14 .536 .435 36 .469 0 0 0
57. Nelson G ·  S ·  vP ··X··X···o···· 10.0 3.60 8.1 46 .278 .808 27 .683 19 .974 1.209 46 .808 0 2 0
27. Nola G ·  S ·  vP ··X····X·····X 27.2 3.90 11.1 107 .214 .702 58 .756 49 .636 .830 107 .702 5 0 2
49. Norwood G ·  S ·  vP XX·o··o·o····X 6.1 2.84 5.7 23 .143 .408 16 .388 7 .452 .598 23 .408 0 0 0
61. Sanchez* G ·  S ·  vP X·······X····· 8.1 5.40 8.6 36 .167 .606 22 .652 14 .536 .722 36 .606 1 0 1
55. Suarez* G ·  S ·  vP ····X····X···· 18.1 4.42 5.9 83 .301 .804 69 .906 14 .308 .988 83 .804 2 0 0
45. Wheeler G ·  S ·  vP ···X····X····· 18.2 5.79 8.7 84 .247 .729 45 .737 39 .719 1.277 84 .729 1 2 0
TOTAL 3.89 8.7 .232 .686 .790 .686 18 6 4

Explanation and Key